The original and still one of the best - our ground-breaking microcoil layer provides customisable comfort and contoured support.
The finest, most responsive micro springs – made from British Steel, drawn on our own production line and coiled using our OEM.
Each individual microcoil is sonically welded to provide a sustainable, durable and breathable alternative to foam and other filling materials.
Our pioneering Micro range is available in a range of sizes and feels.
We can tailor our tech to your exact needs
Designed and made by our experts in Britain
Enhanced airflow for better temperature control
High spring count provides excellent support
Pocket Height (mm) | Coil Count | Reference | Technical Textile | |||
---|---|---|---|---|---|---|
50 | 4015 | Micro 0.7 Comfort | Standard (Polypropylene) | |||
40 | 1026 | Micro 1.0 Comfort | Standard (Polypropylene) | |||
980 | Micro 1.0 Comfort Air | Directional Airflow (Polyester) | ||||
875 | Micro 1.0 Comfort 3D | 3D Directional Airflow (Polyester) | ||||
1026 | Micro 1.0 Comfort Copper | Copper Infused (Polypropylene) | ||||
999 | Micro 1.0 Support | Standard (Polypropylene) | ||||
22 | 1728 | Micro 1.7 Comfort | Standard (Polypropylene) | |||
1716 | Micro 1.7 Comfort Air | Directional Airflow (Polyester) | ||||
22 | 2052 | Micro 2.0 Comfort | Standard (Polypropylene) | |||
2014 | Micro 2.0 Comfort Air | Directional Airflow (Polyester) | ||||
Micro 2.0 Comfort 3D | 3D Directional Airflow (Polyester) | |||||
2052 | Micro 2.0 Comfort Copper | Copper Infused (Polypropylene) | ||||
2067 | Micro 2.0 Support | Standard (Polypropylene) | ||||
2014 | Micro 2.0 Support Air | Directional Airflow (Polyester) | ||||
25 | 2337 | Micro 2.5 Comfort | Standard (Polypropylene) | |||
2268 | Micro 2.5 Comfort Air | Directional Airflow (Polyester) | ||||
1862 | Micro 2.5 Comfort 3D | 3D Directional Airflow (Polyester) | ||||
2520 | Micro 2.5 Comfort Green | 100% Plant Grown | ||||
2520 | Micro 2.5 Comfort Copper | Copper Infused (Polypropylene) | ||||
2508 | Micro 2.5 Support | Standard (Polypropylene) | ||||
2408 | Micro 2.5 Support Air | Directional Airflow (Polyester) | ||||
22 | 3149 | Micro 3.0 Comfort | Standard (Polypropylene) | |||
3381 | Micro 3.0 Support | Standard (Polypropylene) | ||||
30 | 2898 | Micro 3.0 Ultra Firm | Standard (Polypropylene) | |||
22 | 4015 | Micro 3.5 Comfort | Standard (Polypropylene) | |||
3366 | Micro 3.5 Comfort Air | Directional Airflow (Polyester) | ||||
4015 | Micro 3.5 Comfort Copper | Copper Infused (polypropylene) | ||||
3848 | Micro 3.5 Comfort Green | 100% Plant Grown |
As leading microcoil designers and manufacturers, we can create a whole world of zoning and comfort options.
With our Springs Anywhere range we can create any combination of feel, all within one easy to handle layer.
Experience unparalleled comfort with the most breathable microcoils on the market! All our microcoils have been tested for their airflow properties.
Tested alongside three densities of standard foam and one density of viscoelastic foam found on the market, at 25mm and 40mm uncompressed heights.